Oh my goodness! Unless you are a Tree of Life developer, you really shouldn't be here. This page is part of our beta test site, where we develop new features for the ToL, often messing up a thing or two in the process. Please visit the official version of this page, which is available here.
Note

Opsithoteuthis mero: Measurements and Counts

Steve O'Shea, Richard E. Young, and Michael Vecchione
Sex Male Male Male Male Female Female Female Female
Total length 340 328 265 271 248 260 235 144
Mantle length 90 64 79 70 68 76 71 36
Mantle width 94 67 73 90 81 106 71 53
Fin length 43 28 32 31 26 35 46 19
Fin width 24 19 22 22 18 23 25 14
Arm I, length (right/left) 273/260 281/258 221/221 214/208 200/202 205/195 165/149 103/100*
Arm II, length 228/240 259/254 220*/195* 210/158 195/192 205/203 162/160 104/110
Arm III, length 260/267 271/248 216/200 187/200 207/170 187/202 166/150 118/115
Arm IV, length 261/242 245/239 210/205 191/204 180/175 183/193 145/137 108/110
Web depth, sector A 157 170 173 152 108 135 111 75
Web depth, sector B 172/158 177/162 160/153 137/118 122/104 137/135 117/108 60/81
Web depth, sector C 163/145 */160 130/120 135/105 136/115 113/140 108/112 62/70
Web depth, sector D 140/154 123/165 140/124 104/120 128/107 98/130 92/98 71/66
Web depth, sector E 145 128 135 123 105 100 78 50
Arm I, sucker counts 66/64 57/65 66/64 64/62 67/68 66/64 58/58 55/45*
Arm II, sucker counts 62/66 64/67 57*/53* 64/44* 65/62 66/64 60/54* 54/54
Arm III, sucker counts 68/69 71/67 65/66 66/66 67/61 65/65 64/43* 57/43*
Arm IV, sucker counts 71/66 63/71 70/71 67/66 58*/66 70/68 56*/41* 44*/57
Maximum cirrus length 3.0-3.9 5.0-7.0 3.0-4.7 2.0-4.0 3.0-4.0 3.6-4.7 3.0-4.0 1.5-2.5
Arm I, max. sucker diam. 5.1/4.0 5.0/5.8 4.5/5.0 4.0/4.0 4.5/4.5 3.9/4.0 4.2/4.1 2.7/2.0
Arm II, max. sucker diam. 4.0/5.5 5.5/5.5 4.2/5.0 4.0/4.0 4.6/4.0 4.0/4.0 4.0/4.0 2.5/2.0
Arm III, max. sucker diam. 6.1/5.5 5.5/5.0 5.0/5.5 4.1/4.0 5.0/5.0 3.9/3.2 3.3/3.9 2.4/2.3
Arm IV, max. sucker diam. 6.0/5.6 5.0/5.2 4.9/5.5 4.5/4.0 5.0/5.0 3.9/4.1 3.8/3.5 2.5/2.8
Gill lamellae (total) 7 7 7 7 7 7 7 7
* - Damaged

Comments

These measurements and counts are from O'Shea,  1999.

References

O'Shea, Steve. 1999. The Marine Fauna of New Zealand: Octopoda (Mollusca: Cephalopoda). NIWA Biodiversity Memoir 112: 280pp.

About This Page

Steve O'Shea
Oceanic Sciences Research Institute, Auckland University of Technology, Auckland, New Zealand


University of Hawaii, Honolulu, HI, USA


National Museum of Natural History, Washington, D. C. , USA

All Rights Reserved.

close box

This page is a note that is attached to a leaf of the Tree of Life.

ToL notes provide brief accounts of characteristics, short summaries, commentaries, media files, taxonomic information, or identification tools for a given group of organisms.

For a more detailed explanation of the different ToL page types, have a look at the Structure of the Tree of Life page.

close box

Opisthoteuthis mero

Page Content

articles & notes

collections

people

Explore Other Groups

random page

  go to the Tree of Life home page
top